1 / 5
| Basic Info. | |
|---|---|
| Model NO. | stock pot with steamer basket |
| Material | Stainless Steel/Aluminum/Cast Iron/Ceramic, etc. |
| Certification | LFGB, FDA, CIQ, CE/EU, EEC |
| Product Name | Cooking Pot and Pan |
| Category | Cookware Set/Cooking Tools/Kitchen Essentials |
| Surface Treatment | Polished/Matte/Non-Stick Coating, etc. |
| Heat Resistance | Heat Resistance up to 250°C or Higher |
| Bottom Design | Flat Bottom/Curved Bottom/Raised Bottom, etc. |
| Lid Included | Optional (with or Without Lid) |
| Weight | Variable Depending on The Capacity |
| Care Instructions | Wash with Mild Detergent, Avoid Using Metal Brushe |
| Transport Package | Color Box/Carton/Custom Packaging |
| Specification | 2L, 3L, 5L, 10L, etc. |
| Origin | China |
| Production Capacity | 500000pieces/Year |
| Packaging & Delivery | |
|---|---|
| Package Size | 48.00cm * 15.00cm * 27.00cm |
| Package Gross Weight | 3.100kg |
| Lead Time |
15 days (1 - 5000 Pieces) To be negotiated ( > 5000 Pieces) |
| Product name | Cooking Pot and Pan Set |
| Material | Stainless Steel/Aluminum/Cast Iron/Ceramic, etc. |
| Capacity | 2L, 3L, 5L, 10L, etc. |
| Weight | Variable depending on the capacity |
| Feature | Eco-Friendly, Stocked |
| Logo | Accept custom logo |
| Packing | color box or according to customers' request |