| Product Name | Commercial Kitchen Stainless Steel Cooking Pot/Stock Pot/Soup Pot |
| Material Options |
1. Stainless Steel 201/430/304/316 2. Stainless Steel 18/10, 18/8, CT21 3. Aluminum #1100 |
| Specification | Diameter 20-60 cm |
| Standard | CE, LFGB, DGCCRF, SASO... |
| Surface Treatment | Sanding, Tefal, Ceramic, Honeycomb, Granite, Diamond, PVD |
| Feature | Heavy duty, Even heat distribution, Superior heat retention, Oven safe, Food safe, Dishwasher safe |
| Stove | Gas, Wood fire, Induction, Halogen, Electric |
| Application | Restaurant Kitchen/Home Kitchen/Chef gift/Birthday Gift |
| Sample | Free sample for Top 500, wholesaler and regular order customers. |
Our raw material selections feature brand new food-grade stainless steel. This series of stock pots is constructed with heavy-gauge, reinforced stainless steel.
| Model | Dimension (mm) | Capacity | Carton Size (cm) | Packing | One Carton CBM | Body Thickness | ||
|---|---|---|---|---|---|---|---|---|
| (L) | L | W | H | (ctn/pcs) | ||||
| X2773 | Φ200×200 | 6L | 25.0 | 25.0 | 24.0 | 1 | 0.015 | 0.6mm |
| X2749 | Φ250×250 | 12L | 30.0 | 30.0 | 29.0 | 1 | 0.026 | 0.75mm |
| X2750 | Φ280×280 | 17L | 32.0 | 32.0 | 32.0 | 1 | 0.033 | 0.75mm |
| X2751 | Φ300×300 | 21L | 34.0 | 34.0 | 34.0 | 1 | 0.039 | 0.75mm |
| X2752 | Φ320×320 | 25L | 36.0 | 36.0 | 36.0 | 1 | 0.047 | 0.75mm |
| X2753 | Φ350×350 | 33L | 39.0 | 39.0 | 39.0 | 1 | 0.059 | 0.95mm |
| X2774 | Φ360×360 | 36L | 40.0 | 40.0 | 40.0 | 1 | 0.064 | 0.95mm |
| X2754 | Φ400×400 | 50L | 44.0 | 44.0 | 44.0 | 1 | 0.085 | 0.95mm |
| X2755 | Φ450×450 | 71L | 49.0 | 49.0 | 49.0 | 1 | 0.118 | 0.95mm |
| X2756 | Φ500×500 | 98L | 54.0 | 54.0 | 54.0 | 1 | 0.157 | 0.95mm |
| X2757 | Φ500×600 | 115L | 54.0 | 54.0 | 64.0 | 1 | 0.187 | 0.95mm |
| X2758 | Φ550×550 | 130L | 59.0 | 59.0 | 59.0 | 1 | 0.205 | 0.95mm |
| X2761 | Φ600×600 | 170L | 64.0 | 64.0 | 64.0 | 1 | 0.262 | 0.95mm |
| X2762 | Φ600×700 | 198L | 64.0 | 64.0 | 74.0 | 1 | 0.303 | 0.95mm |
| X2763 | Φ600×800 | 225L | 64.0 | 64.0 | 84.0 | 1 | 0.344 | 0.95mm |
Manufactured by craftsmen with 18 years of experience, our saucepans and cookware series are well accepted by worldwide customers from Germany, France, Romania, Holland, Poland, Japan, the USA, and beyond.
From the initiation of brand new raw material selection to sea shipping preparation, every stage conforms to standard ISO procedures.
Established in 2006, our facility covers an area of 50,000 square meters, making it a leading commercial kitchen stainless steel cookware OEM manufacturer.
Main Products: Stock pot, casserole, sauce pan, fry pan, stainless steel thermo barrel, steamer, cart, service trolley, work table, sink, and more.
Certificates: SGS, CE, ROHS