Encapsulated bottom of aluminum with stainless steel.
Induction cooking suitable.
Dishwasher safe.
21/0 stainless steel.
Conducts heat 30% faster than standard 18/8 stainless.
Performs on all stovetops - electric, gas and magnetic induction.
LFGB approved for food preparation of all types.
Nickel free.
Stronger, improved construction resists stress crocks.
| Item No. | Item Size (mm) | Capacity (liter) | Material | Body Thickness |
|---|---|---|---|---|
| CT1612 | Φ160x(H)120 | 2.5 | SS443 | 0.8 mm |
| CT2020 | Φ200x(H)200 | 6 | SS443 | 0.8 mm |
| CT2420 | Φ240x(H)200 | 9 | SS443 | 0.8 mm |
| CT2525 | Φ250x(H)250 | 12 | SS443 | 0.8 mm |
| CT2825 | Φ280x(H)250 | 15 | SS443 | 0.8 mm |
| CT2828 | Φ280x(H)280 | 17 | SS443 | 0.8 mm |
| CT3030 | Φ300x(H)300 | 21 | SS443 | 0.8 mm |
| CT3226 | Φ320x(H)260 | 20 | SS443 | 0.8 mm |
| CT3232 | Φ320x(H)320 | 25 | SS443 | 0.8 mm |
| CT3636 | Φ360x(H)360 | 36 | SS443 | 1.0 mm |
| CT4040 | Φ400x(H)400 | 50 | SS443 | 1.0 mm |
| CT4545 | Φ450x(H)450 | 71 | SS443 | 1.2 mm |
| CT5050 | Φ500x(H)500 | 98 | SS443 | 1.2 mm |
| CT5555 | Φ550x(H)550 | 130 | SS443 | 1.2 mm |
| CT6060 | Φ600x(H)600 | 170 | SS443 | 1.2 mm |
Q:What stovetops is this commercial stock pot compatible with?
It performs exceptionally well on all stovetops, including electric, gas, and magnetic induction cooking systems.
Q:What are the benefits of 21/0 stainless steel?
The 21/0 stainless steel (SS443) conducts heat 30% faster than standard 18/8 stainless steel, resists stress cracks, and is completely nickel-free.
Q:Is this commercial stock pot dishwasher safe?
Yes, the stock pot is completely dishwasher safe, allowing for easy and convenient cleanup in busy commercial environments.
Q:Is the product certified for food safety?
Yes, this product is LFGB approved for all types of food preparation, ensuring it meets strict safety guidelines.
Q:What is the construction of the pot's bottom?
It features an encapsulated bottom of aluminum combined with stainless steel, which ensures fast and even heat distribution.
Q:What capacity sizes do you offer for this stock pot?
We offer a wide range of sizes, starting from a 2.5-liter capacity (160mm diameter) up to a 170-liter capacity (600mm diameter) for large-scale operations.