1 / 5
Mainly used in dairy products, fruit juice drinks, beer brewing and chemical, biological engineering, and other liquid materials need insulation during storage, mixing and processing.
Technical Features:
| Volume (L) | Dimension D*h (mm) | Height (mm) | In/Outlet (mm) | Insulation (mm) |
|---|---|---|---|---|
| 1000 | 1060*1220 | 2550 | 51 | 60 |
| 2000 | 1340*1500 | 2900 | 51 | 60 |
| 5000 | 1810*2000 | 3500 | 51 | 60 |
| 10000 | 2300*2440 | 4050 | 51 | 60 |
| 20000 | 2640*3660 | 5400 | 51 | 60 |









