1 / 5
| Model NO. | Baking Pan-01 |
| Product Name | Baking Pan |
| Category | Cookware Set/Cooking Tools/Kitchen Essentials |
| Surface Treatment | Polished/Matte/Non-Stick Coating, etc. |
| Heat Resistance | Heat Resistance up to 250°c or Higher |
| Bottom Design | Flat Bottom/Curved Bottom/Raised Bottom, etc. |
| Weight | Variable Depending on The Capacity |
| Care Instructions | Wash with Mild Detergent, Avoid Using Metal Brushes |
| Key Features | Heavy-Duty Construction, Lifts Food for Even Roasting |
| Application | Perfect for Roasting Turkey, Chicken, Pork, Beef, Baking Cakes, Brownies |
| Benefits | Easy to Clean, Reusable, Long Lifespan, Multiple Sizes |
| Production Capacity | 500,000 pieces/Year |
| Origin | China |
| Material | Stainless Steel/Aluminum/Cast Iron/Ceramic, etc. |
| Capacity | 2L, 4L, 5L, 6L, 7L, 8L, 9L, 10L, etc. |
| Available Sizes | From 3 Inch to 18 Inch |
| Customization | Logo Laser Etched or Printed |
| Feature | Eco-Friendly, Stocked |
| Packaging | Color Box / Gift Box / Master Carton |








With over 15 years of expertise in manufacturing cutlery and kitchen products, we offer comprehensive global export services and one-stop solutions for all your kitchen product needs. Our product range includes funnels, scoops, slicers, peelers, and other versatile kitchen accessories.
Our facility spans over 12,000 square meters with a monthly production capacity of 300,000 units. Backed by nearly 350 skilled engineers, designers, and professional sales staff, we collaborate with top retailers, supermarkets, online sellers, wholesalers, hotels, and gift shops worldwide, including Walmart, Costco, Tesco, Kmart, Target, Lidl, Amazon, Shopee, and Lazada.


